<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn to talk to your CFO : Collaboration scenario &#8211; Part 3</title>
	<atom:link href="http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/</link>
	<description>After much frustration, it seems DEFAULT is the way to go...</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:45:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Project Management Tips and More &#124; E-Chieve Your E-commerce Project Targets</title>
		<link>http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/comment-page-1/#comment-79667</link>
		<dc:creator>Project Management Tips and More &#124; E-Chieve Your E-commerce Project Targets</dc:creator>
		<pubDate>Sat, 28 May 2011 19:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/#comment-79667</guid>
		<description>[...] CleverWorkarounds » Learn to talk to your CFO : Collaboration &#8230; &#8211; Hi. This is the third article in a series that attempts to explain some financial analysis techniques to non financial oriented IT people. My first two articles in this series were theory and background and this is the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] CleverWorkarounds » Learn to talk to your CFO : Collaboration &#8230; &#8211; Hi. This is the third article in a series that attempts to explain some financial analysis techniques to non financial oriented IT people. My first two articles in this series were theory and background and this is the &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndreS</title>
		<link>http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/comment-page-1/#comment-48077</link>
		<dc:creator>AndreS</dc:creator>
		<pubDate>Thu, 23 Sep 2010 06:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/#comment-48077</guid>
		<description>Excellent articles overall - repeatedly struggling with Sharepoint business cases and ROI. But as you point out in some other articles the underlying problem is often a lack of clarity and shared understanding about what the actual goals of the project are.</description>
		<content:encoded><![CDATA[<p>Excellent articles overall &#8211; repeatedly struggling with Sharepoint business cases and ROI. But as you point out in some other articles the underlying problem is often a lack of clarity and shared understanding about what the actual goals of the project are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jyte</title>
		<link>http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/comment-page-1/#comment-28263</link>
		<dc:creator>jyte</dc:creator>
		<pubDate>Tue, 13 Apr 2010 19:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/#comment-28263</guid>
		<description>great advice</description>
		<content:encoded><![CDATA[<p>great advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intro To IT Value &#124; The Douglas Hubbard Blog</title>
		<link>http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/comment-page-1/#comment-15290</link>
		<dc:creator>Intro To IT Value &#124; The Douglas Hubbard Blog</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/#comment-15290</guid>
		<description>[...] http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/ (*blush*, I had never read your book when doing this [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/" rel="nofollow">http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/</a> (*blush*, I had never read your book when doing this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePoint ROI + Talking to CFO&#8217;s &#171; SharePoint Knowledge Base</title>
		<link>http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/comment-page-1/#comment-5688</link>
		<dc:creator>SharePoint ROI + Talking to CFO&#8217;s &#171; SharePoint Knowledge Base</dc:creator>
		<pubDate>Wed, 11 Feb 2009 13:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/#comment-5688</guid>
		<description>[...] Learn to talk to your CFO : Collaboration scenario - Part 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn to talk to your CFO : Collaboration scenario &#8211; Part 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CleverWorkarounds &#187; Why do SharePoint Projects Fail? - Part 8</title>
		<link>http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/comment-page-1/#comment-658</link>
		<dc:creator>CleverWorkarounds &#187; Why do SharePoint Projects Fail? - Part 8</dc:creator>
		<pubDate>Tue, 03 Jun 2008 12:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/#comment-658</guid>
		<description>[...] and training I could also give you an answer with a fair degree of confidence as I&#8217;ve done many times. But then by definition, we are not talking about a wicked problem are [...]</description>
		<content:encoded><![CDATA[<p>[...] and training I could also give you an answer with a fair degree of confidence as I&#8217;ve done many times. But then by definition, we are not talking about a wicked problem are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/comment-page-1/#comment-496</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 May 2008 14:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/#comment-496</guid>
		<description>yes mate you are absolutely right and the 5 minute thing is actually a pretty terrible measure to use (but was good for this example). 

I suggest your answer is to do some research into process improvement theory like Lean/Six Sigma. Don&#039;t take it for granted whats there, but they are extremely focussed on &quot;eliminate gut feel, trust the data&quot; and I have found this has the info I needed to turn problems into something quantifiable. Once you do that, then ROI is a snap.. (okay well its easier)</description>
		<content:encoded><![CDATA[<p>yes mate you are absolutely right and the 5 minute thing is actually a pretty terrible measure to use (but was good for this example). </p>
<p>I suggest your answer is to do some research into process improvement theory like Lean/Six Sigma. Don&#8217;t take it for granted whats there, but they are extremely focussed on &#8220;eliminate gut feel, trust the data&#8221; and I have found this has the info I needed to turn problems into something quantifiable. Once you do that, then ROI is a snap.. (okay well its easier)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ic22</title>
		<link>http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/comment-page-1/#comment-495</link>
		<dc:creator>ic22</dc:creator>
		<pubDate>Thu, 08 May 2008 12:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/#comment-495</guid>
		<description>So, given productivity is so hard to measure, in real world implementations have you been able to come up with some actual numbers? You mention 5 minutes in this example, and showed how much a single minute (down to 4) can change the ROI significantly...</description>
		<content:encoded><![CDATA[<p>So, given productivity is so hard to measure, in real world implementations have you been able to come up with some actual numbers? You mention 5 minutes in this example, and showed how much a single minute (down to 4) can change the ROI significantly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CleverWorkarounds &#187; Why do SharePoint Projects Fail - Part 5</title>
		<link>http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/comment-page-1/#comment-434</link>
		<dc:creator>CleverWorkarounds &#187; Why do SharePoint Projects Fail - Part 5</dc:creator>
		<pubDate>Sun, 27 Apr 2008 13:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/#comment-434</guid>
		<description>[...] complex and overlooked area in document oriented collaboration projects. I specifically modelled a mythical project budget estimate in my return on investment series on this exact project type. Being document centric, it is the [...]</description>
		<content:encoded><![CDATA[<p>[...] complex and overlooked area in document oriented collaboration projects. I specifically modelled a mythical project budget estimate in my return on investment series on this exact project type. Being document centric, it is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CleverWorkarounds &#187; Learn to talk to your CFO in their language - Part 2</title>
		<link>http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/comment-page-1/#comment-261</link>
		<dc:creator>CleverWorkarounds &#187; Learn to talk to your CFO in their language - Part 2</dc:creator>
		<pubDate>Mon, 24 Mar 2008 11:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2007/11/28/learn-to-talk-to-your-cfo-collaboration-scenario-part-3/#comment-261</guid>
		<description>[...] in the next post of this series, we will look at a &#8220;Collaborative Intranet/Extranet&#8221; scenario, and see [...]</description>
		<content:encoded><![CDATA[<p>[...] in the next post of this series, we will look at a &#8220;Collaborative Intranet/Extranet&#8221; scenario, and see [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

