<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SharePoint ROI Slide Deck and Sample Scenario worksheet published</title>
	<atom:link href="http://www.cleverworkarounds.com/2009/02/11/sharepoint-roi-slide-deck-and-sample-scenario-worksheet-published/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverworkarounds.com/2009/02/11/sharepoint-roi-slide-deck-and-sample-scenario-worksheet-published/</link>
	<description>After much frustration, it seems DEFAULT is the way to go...</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:45:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.cleverworkarounds.com/2009/02/11/sharepoint-roi-slide-deck-and-sample-scenario-worksheet-published/comment-page-1/#comment-79268</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 26 Jan 2011 22:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1026#comment-79268</guid>
		<description>Thanks for that. Much appreciated. I have a better version of that sheet thats part of the CD that is distributed with my IA and Governance classes</description>
		<content:encoded><![CDATA[<p>Thanks for that. Much appreciated. I have a better version of that sheet thats part of the CD that is distributed with my IA and Governance classes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cleverworkarounds.com/2009/02/11/sharepoint-roi-slide-deck-and-sample-scenario-worksheet-published/comment-page-1/#comment-79267</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Jan 2011 16:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1026#comment-79267</guid>
		<description>Noticed an error (presumably) on the &quot;Information Architecture&quot; sheet:
&quot;Total Year 0&quot; double counts IA Consultant hours. Row 23, &quot;Total Year
0&quot;, sums rows 4 to 22, but row 20, &quot;Total IA Consultant&quot;, already sums
rows 4 to 19, so the total on row 23 includes rows 4 to 19 twice.

Thanks for your interesting articles!</description>
		<content:encoded><![CDATA[<p>Noticed an error (presumably) on the &#8220;Information Architecture&#8221; sheet:<br />
&#8220;Total Year 0&#8243; double counts IA Consultant hours. Row 23, &#8220;Total Year<br />
0&#8243;, sums rows 4 to 22, but row 20, &#8220;Total IA Consultant&#8221;, already sums<br />
rows 4 to 19, so the total on row 23 includes rows 4 to 19 twice.</p>
<p>Thanks for your interesting articles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePoint ROI presenation extract &#8211; Paul Culmsee &#171; Groen als MOSS</title>
		<link>http://www.cleverworkarounds.com/2009/02/11/sharepoint-roi-slide-deck-and-sample-scenario-worksheet-published/comment-page-1/#comment-15338</link>
		<dc:creator>SharePoint ROI presenation extract &#8211; Paul Culmsee &#171; Groen als MOSS</dc:creator>
		<pubDate>Thu, 20 Aug 2009 15:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1026#comment-15338</guid>
		<description>[...] augustus 20, 2009 SharePoint ROI presenation extract &#8211; Paul&#160;Culmsee Posted by nicobpmi under SharePoint ROI &#124; Tags: Paul Culmsee, Project Management, ROI, SharePoint &#124; Leave a Comment&#160;  Bron : SharePoint ROI [...]</description>
		<content:encoded><![CDATA[<p>[...] augustus 20, 2009 SharePoint ROI presenation extract &ndash; Paul&nbsp;Culmsee Posted by nicobpmi under SharePoint ROI | Tags: Paul Culmsee, Project Management, ROI, SharePoint | Leave a Comment&nbsp;  Bron : SharePoint ROI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CleverWorkarounds &#187; The secret to understanding governance</title>
		<link>http://www.cleverworkarounds.com/2009/02/11/sharepoint-roi-slide-deck-and-sample-scenario-worksheet-published/comment-page-1/#comment-13694</link>
		<dc:creator>CleverWorkarounds &#187; The secret to understanding governance</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1026#comment-13694</guid>
		<description>[...] The answers to these questions tend to start with “increased this” or “decreased that”. It now should be abundantly clear why asking “How do you measure quality?” actually makes no sense. In fact it is completely the wrong question to ask. Instead, by re-framing the question slightly, you suddenly have answers that can be quantified using the techniques that I detailed in my “Learn to speak to your CFO” series and provided in my free SharePoint ROI modelling spreadsheet. [...]</description>
		<content:encoded><![CDATA[<p>[...] The answers to these questions tend to start with “increased this” or “decreased that”. It now should be abundantly clear why asking “How do you measure quality?” actually makes no sense. In fact it is completely the wrong question to ask. Instead, by re-framing the question slightly, you suddenly have answers that can be quantified using the techniques that I detailed in my “Learn to speak to your CFO” series and provided in my free SharePoint ROI modelling spreadsheet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePoint ROI + Talking to CFO&#8217;s &#171; SharePoint Knowledge Base</title>
		<link>http://www.cleverworkarounds.com/2009/02/11/sharepoint-roi-slide-deck-and-sample-scenario-worksheet-published/comment-page-1/#comment-5687</link>
		<dc:creator>SharePoint ROI + Talking to CFO&#8217;s &#171; SharePoint Knowledge Base</dc:creator>
		<pubDate>Wed, 11 Feb 2009 13:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1026#comment-5687</guid>
		<description>[...] SharePoint ROI + Talking to&#160;CFO&#8217;s   Paul has releaseed his slides from the SharePoint conference on SharePoint ROI. Found here: http://www.cleverworkarounds.com/2009/02/11/sharepoint-roi-slide-deck-and-sample-scenario-worksheet-... [...]</description>
		<content:encoded><![CDATA[<p>[...] SharePoint ROI + Talking to&nbsp;CFO&#8217;s   Paul has releaseed his slides from the SharePoint conference on SharePoint ROI. Found here: <a href="http://www.cleverworkarounds.com/2009/02/11/sharepoint-roi-slide-deck-and-sample-scenario-worksheet-.." rel="nofollow">http://www.cleverworkarounds.com/2009/02/11/sharepoint-roi-slide-deck-and-sample-scenario-worksheet-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; SharePoint ROI Slide Deck and Sample Scenario worksheet published</title>
		<link>http://www.cleverworkarounds.com/2009/02/11/sharepoint-roi-slide-deck-and-sample-scenario-worksheet-published/comment-page-1/#comment-5685</link>
		<dc:creator>&#187; SharePoint ROI Slide Deck and Sample Scenario worksheet published</dc:creator>
		<pubDate>Wed, 11 Feb 2009 13:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1026#comment-5685</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

