<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The one best-practice to rule them all &#8211; Part 4</title>
	<atom:link href="http://www.cleverworkarounds.com/2009/03/04/the-one-best-practice-to-rule-them-all-part-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverworkarounds.com/2009/03/04/the-one-best-practice-to-rule-them-all-part-4/</link>
	<description>After much frustration, it seems DEFAULT is the way to go...</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:45:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Integrating Debategraph with SharePoint &#124; Debategraph</title>
		<link>http://www.cleverworkarounds.com/2009/03/04/the-one-best-practice-to-rule-them-all-part-4/comment-page-1/#comment-80360</link>
		<dc:creator>Integrating Debategraph with SharePoint &#124; Debategraph</dc:creator>
		<pubDate>Sun, 04 Sep 2011 20:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1117#comment-80360</guid>
		<description>[...] who has written a brilliant series of posts on the value of issue mapping&#160;to SharePoint projects, explains the underlying [...]</description>
		<content:encoded><![CDATA[<p>[...] who has written a brilliant series of posts on the value of issue mapping&nbsp;to SharePoint projects, explains the underlying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CleverWorkarounds &#187; The facets of collaboration Part 1&#8211;Meet robot barbie</title>
		<link>http://www.cleverworkarounds.com/2009/03/04/the-one-best-practice-to-rule-them-all-part-4/comment-page-1/#comment-79181</link>
		<dc:creator>CleverWorkarounds &#187; The facets of collaboration Part 1&#8211;Meet robot barbie</dc:creator>
		<pubDate>Tue, 11 Jan 2011 01:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1117#comment-79181</guid>
		<description>[...] read all of these papers in detail and then converted the arguments made by each into IBIS and created a single (admittedly very large) issue map to try and draw out any patterns from them. [...]</description>
		<content:encoded><![CDATA[<p>[...] read all of these papers in detail and then converted the arguments made by each into IBIS and created a single (admittedly very large) issue map to try and draw out any patterns from them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CleverWorkarounds &#187; SharePoint Governance &#8211; Debategraph style</title>
		<link>http://www.cleverworkarounds.com/2009/03/04/the-one-best-practice-to-rule-them-all-part-4/comment-page-1/#comment-12621</link>
		<dc:creator>CleverWorkarounds &#187; SharePoint Governance &#8211; Debategraph style</dc:creator>
		<pubDate>Mon, 15 Jun 2009 12:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1117#comment-12621</guid>
		<description>[...] year when I was learning the dark Jedi arts of dialogue mapping I got to know David Price, one of my fellow students who operated in that world of hurt. David is a [...]</description>
		<content:encoded><![CDATA[<p>[...] year when I was learning the dark Jedi arts of dialogue mapping I got to know David Price, one of my fellow students who operated in that world of hurt. David is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Greth MVP SharePoint Blog : SharePoint Kaffeetasse 109</title>
		<link>http://www.cleverworkarounds.com/2009/03/04/the-one-best-practice-to-rule-them-all-part-4/comment-page-1/#comment-7203</link>
		<dc:creator>Michael Greth MVP SharePoint Blog : SharePoint Kaffeetasse 109</dc:creator>
		<pubDate>Fri, 20 Mar 2009 12:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1117#comment-7203</guid>
		<description>[...] The one best practice to rule them all - Part 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] The one best practice to rule them all &#8211; Part 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CleverWorkarounds &#187; The one best practice to rule them all &#8211; Part 6</title>
		<link>http://www.cleverworkarounds.com/2009/03/04/the-one-best-practice-to-rule-them-all-part-4/comment-page-1/#comment-7156</link>
		<dc:creator>CleverWorkarounds &#187; The one best practice to rule them all &#8211; Part 6</dc:creator>
		<pubDate>Thu, 19 Mar 2009 18:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1117#comment-7156</guid>
		<description>[...] The one best practice to rule them all - Part 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] The one best practice to rule them all &#8211; Part 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CleverWorkarounds &#187; The one best practice to rule them all &#8211; Part 5</title>
		<link>http://www.cleverworkarounds.com/2009/03/04/the-one-best-practice-to-rule-them-all-part-4/comment-page-1/#comment-7015</link>
		<dc:creator>CleverWorkarounds &#187; The one best practice to rule them all &#8211; Part 5</dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1117#comment-7015</guid>
		<description>[...] The one best practice to rule them all - Part 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] The one best practice to rule them all &#8211; Part 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Jolly</title>
		<link>http://www.cleverworkarounds.com/2009/03/04/the-one-best-practice-to-rule-them-all-part-4/comment-page-1/#comment-6785</link>
		<dc:creator>Andrew Jolly</dc:creator>
		<pubDate>Tue, 10 Mar 2009 20:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1117#comment-6785</guid>
		<description>Kailash Awati, and other esteemed commenters,
I&#039;ve been learning the core concepts of IBIS and mapping, and yes I find a lot of benefit in using them to cut through my own fog of problems and get a better perspective on things; it really is a great way to get accustomed to the core concepts. As Paul writes it really is a skill to be learnt but it&#039;s a buzz when you start seeing it work. Another way i&#039;m attempting to build skills and practice with the Compendium software is mapping things out in meetings , I kick up Compendium in non-critical meetings such as retrospective meetings and progress catch up&#039;s/reviews (We work with Agile Development practices) and you can really see how it falls into place in these types of dialogues. I still need to fix up my maps a lot at the moment but it&#039;s really effective learning. I&#039;m looking to work IBIS with Clients in the coming weeks.
I do recommend reading the Dialogue Mapping book, Jeff Conklin, I refer to it a lot with my learning and practicing.

Also, when I downloaded Compendium I thought &#039;oh no, not another dodgy java app&#039; but i must say a solid effort by the contributors to this app&#039;

Cheers,

Andrew Jolly</description>
		<content:encoded><![CDATA[<p>Kailash Awati, and other esteemed commenters,<br />
I&#8217;ve been learning the core concepts of IBIS and mapping, and yes I find a lot of benefit in using them to cut through my own fog of problems and get a better perspective on things; it really is a great way to get accustomed to the core concepts. As Paul writes it really is a skill to be learnt but it&#8217;s a buzz when you start seeing it work. Another way i&#8217;m attempting to build skills and practice with the Compendium software is mapping things out in meetings , I kick up Compendium in non-critical meetings such as retrospective meetings and progress catch up&#8217;s/reviews (We work with Agile Development practices) and you can really see how it falls into place in these types of dialogues. I still need to fix up my maps a lot at the moment but it&#8217;s really effective learning. I&#8217;m looking to work IBIS with Clients in the coming weeks.<br />
I do recommend reading the Dialogue Mapping book, Jeff Conklin, I refer to it a lot with my learning and practicing.</p>
<p>Also, when I downloaded Compendium I thought &#8216;oh no, not another dodgy java app&#8217; but i must say a solid effort by the contributors to this app&#8217;</p>
<p>Cheers,</p>
<p>Andrew Jolly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CleverWorkarounds &#187; Why InfoPath rocks</title>
		<link>http://www.cleverworkarounds.com/2009/03/04/the-one-best-practice-to-rule-them-all-part-4/comment-page-1/#comment-6552</link>
		<dc:creator>CleverWorkarounds &#187; Why InfoPath rocks</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1117#comment-6552</guid>
		<description>[...] fully explain the implications of why InfoPath rocks, I have created an IBIS issue map that makes the argumentation quite [...]</description>
		<content:encoded><![CDATA[<p>[...] fully explain the implications of why InfoPath rocks, I have created an IBIS issue map that makes the argumentation quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cleverworkarounds.com/2009/03/04/the-one-best-practice-to-rule-them-all-part-4/comment-page-1/#comment-6545</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 05 Mar 2009 11:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1117#comment-6545</guid>
		<description>Hi Kailash

Yes you are right. IBIS is a terrific way of analysing your own positions. I have issue mapped various well known SharePoint whitepapers and found that once you put them into IBIS, you can see the flaws in the argumentation quite clearly. It is a very effective tool in writing great documents. For a PM like yourself, you can probably see from what has been written so far, that I now do some pretty damn good requirements gathering sessions (maps) that turn into great functinal specifications. 

I&#039;ll be delving deeper into that side of things in future posts - as well as some words of caution...</description>
		<content:encoded><![CDATA[<p>Hi Kailash</p>
<p>Yes you are right. IBIS is a terrific way of analysing your own positions. I have issue mapped various well known SharePoint whitepapers and found that once you put them into IBIS, you can see the flaws in the argumentation quite clearly. It is a very effective tool in writing great documents. For a PM like yourself, you can probably see from what has been written so far, that I now do some pretty damn good requirements gathering sessions (maps) that turn into great functinal specifications. </p>
<p>I&#8217;ll be delving deeper into that side of things in future posts &#8211; as well as some words of caution&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kailash Awati</title>
		<link>http://www.cleverworkarounds.com/2009/03/04/the-one-best-practice-to-rule-them-all-part-4/comment-page-1/#comment-6544</link>
		<dc:creator>Kailash Awati</dc:creator>
		<pubDate>Thu, 05 Mar 2009 10:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1117#comment-6544</guid>
		<description>Paul,

I was wondering what you were setting us up for in parts 1 through 3. That&#039;s absolutely brilliant; you&#039;ve outdone yourself. 

Apart from its obvious utility for developing a shared understanding of problems, perhaps it is also possible to use IBIS to analyse &lt;i&gt;one&#039;s own&lt;/i&gt; positions regarding complex issues -sort of like playing chess against one&#039;s self. Does that make sense? Perhaps not, because the whole point of the technique is to capture diverse (and often contradictory) viewpoints as articulated in a dialogue. Yet, I can&#039;t help but think it would be interesting for anyone to dissect their own arguments (as presented in their blogs, say) using this technique. I reckon they can be sure of encountering a few surprises - and more than a few contradictions. 
 
Now I&#039;m off to the Compendium site to find out more. Keep the good stuff coming - I&#039;m a big fan.

Regards,

Kailash.</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>I was wondering what you were setting us up for in parts 1 through 3. That&#8217;s absolutely brilliant; you&#8217;ve outdone yourself. </p>
<p>Apart from its obvious utility for developing a shared understanding of problems, perhaps it is also possible to use IBIS to analyse <i>one&#8217;s own</i> positions regarding complex issues -sort of like playing chess against one&#8217;s self. Does that make sense? Perhaps not, because the whole point of the technique is to capture diverse (and often contradictory) viewpoints as articulated in a dialogue. Yet, I can&#8217;t help but think it would be interesting for anyone to dissect their own arguments (as presented in their blogs, say) using this technique. I reckon they can be sure of encountering a few surprises &#8211; and more than a few contradictions. </p>
<p>Now I&#8217;m off to the Compendium site to find out more. Keep the good stuff coming &#8211; I&#8217;m a big fan.</p>
<p>Regards,</p>
<p>Kailash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

