<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Issue Mapping Webinar Series in April 09</title>
	<atom:link href="http://www.cleverworkarounds.com/2009/04/01/issue-mapping-webinar-series-in-april-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverworkarounds.com/2009/04/01/issue-mapping-webinar-series-in-april-09/</link>
	<description>After much frustration, it seems DEFAULT is the way to go...</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:45:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew Jolly</title>
		<link>http://www.cleverworkarounds.com/2009/04/01/issue-mapping-webinar-series-in-april-09/comment-page-1/#comment-7959</link>
		<dc:creator>Andrew Jolly</dc:creator>
		<pubDate>Wed, 01 Apr 2009 08:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2009/04/01/issue-mapping-webinar-series-in-april-09/#comment-7959</guid>
		<description>I am signed up and ready to rock for the April 8 course, cheers for all the great posts and introducing me to Issue Mapping through cleverworkarounds.</description>
		<content:encoded><![CDATA[<p>I am signed up and ready to rock for the April 8 course, cheers for all the great posts and introducing me to Issue Mapping through cleverworkarounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Miller</title>
		<link>http://www.cleverworkarounds.com/2009/04/01/issue-mapping-webinar-series-in-april-09/comment-page-1/#comment-7940</link>
		<dc:creator>Mark Miller</dc:creator>
		<pubDate>Tue, 31 Mar 2009 23:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2009/04/01/issue-mapping-webinar-series-in-april-09/#comment-7940</guid>
		<description>Paul - The diagramming process you describe is directly from Eliyahu M. Goldratt&#039;s Theory of Constraints, as initially described in his book &quot;The Goal&quot;, in the mid-1980s. He uses the phrase &quot;breaking the cloud&quot; to show how to take two diametrically opposed views and find the reconciliation point. Definitely worth exploring. -- Mark</description>
		<content:encoded><![CDATA[<p>Paul &#8211; The diagramming process you describe is directly from Eliyahu M. Goldratt&#8217;s Theory of Constraints, as initially described in his book &#8220;The Goal&#8221;, in the mid-1980s. He uses the phrase &#8220;breaking the cloud&#8221; to show how to take two diametrically opposed views and find the reconciliation point. Definitely worth exploring. &#8212; Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

