<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SharePoint Governance &#8211; Debategraph style</title>
	<atom:link href="http://www.cleverworkarounds.com/2009/06/15/sharepoint-governance-debategraph-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverworkarounds.com/2009/06/15/sharepoint-governance-debategraph-style/</link>
	<description>After much frustration, it seems DEFAULT is the way to go...</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:45:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: en yeni oyunlar</title>
		<link>http://www.cleverworkarounds.com/2009/06/15/sharepoint-governance-debategraph-style/comment-page-1/#comment-25729</link>
		<dc:creator>en yeni oyunlar</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1335#comment-25729</guid>
		<description>This is really cool web part, I just wish there were a method to store the data within SharePoint as well...</description>
		<content:encoded><![CDATA[<p>This is really cool web part, I just wish there were a method to store the data within SharePoint as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cleverworkarounds.com/2009/06/15/sharepoint-governance-debategraph-style/comment-page-1/#comment-19085</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1335#comment-19085</guid>
		<description>Hi Ricky

We have just released a new webpart that handles stream and detail view. Grab it from the copenhagensummitmap.org web site under tools.

regards

Paul</description>
		<content:encoded><![CDATA[<p>Hi Ricky</p>
<p>We have just released a new webpart that handles stream and detail view. Grab it from the copenhagensummitmap.org web site under tools.</p>
<p>regards</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Elias</title>
		<link>http://www.cleverworkarounds.com/2009/06/15/sharepoint-governance-debategraph-style/comment-page-1/#comment-19066</link>
		<dc:creator>Ricky Elias</dc:creator>
		<pubDate>Mon, 14 Dec 2009 07:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1335#comment-19066</guid>
		<description>I&#039;ve found capturing a discussion in debategraph to be a fast and effective way to record and ‘curate’ info on a topic. 
I distributed a survey to users/admin with questions about our sharepoint roadmap and used DG to aggregate all responses. I captured user responses in (almost) real time with an alert on the Survey. The webpart was used to display the DG on an intranet page, and I directed users to this page after completing the survey (using ‘?Source’ in the URL). 
Initial feedback was positive, but mostly for aesthetic reasons… I can image what it would be like being a smart, capable and attractive person who is only appreciated for their looks!  I’m confident the DG will help things progress – for all the reasons you have mentioned in you blog.

The web part installation screen casts are excellent.
Potential web part improvements – a technique to imbed private maps within a SharePoint page would be helpful. There may be a way to do this, but I couldn’t get it working, which lead me to publish the map publicly. In this case it was a positive because the SharePoint governance issues are reasonably similar across organisations, and by linking to other maps on the topic we were introduced to the good work that others had already done in the community – thanks!
Future enhancements such as being able to view stream and detail views without leaving the SharePoint page would be a plus.
Enhancements to debategragh would be to be able to configure elements to capture other pieces of metadata. Info such as ‘person quoted’ or ‘issue state’ (open, resolved) could help produce useful reports. Also a method for generating a list of ‘agreed actions’ would help to really complete the picture when demonstrating the value of this tool. 
I’m still learning how to apply this tool to real situations. First impressions have been very positive! I agree that it is an evolution of collaborative applications.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found capturing a discussion in debategraph to be a fast and effective way to record and ‘curate’ info on a topic.<br />
I distributed a survey to users/admin with questions about our sharepoint roadmap and used DG to aggregate all responses. I captured user responses in (almost) real time with an alert on the Survey. The webpart was used to display the DG on an intranet page, and I directed users to this page after completing the survey (using ‘?Source’ in the URL).<br />
Initial feedback was positive, but mostly for aesthetic reasons… I can image what it would be like being a smart, capable and attractive person who is only appreciated for their looks!  I’m confident the DG will help things progress – for all the reasons you have mentioned in you blog.</p>
<p>The web part installation screen casts are excellent.<br />
Potential web part improvements – a technique to imbed private maps within a SharePoint page would be helpful. There may be a way to do this, but I couldn’t get it working, which lead me to publish the map publicly. In this case it was a positive because the SharePoint governance issues are reasonably similar across organisations, and by linking to other maps on the topic we were introduced to the good work that others had already done in the community – thanks!<br />
Future enhancements such as being able to view stream and detail views without leaving the SharePoint page would be a plus.<br />
Enhancements to debategragh would be to be able to configure elements to capture other pieces of metadata. Info such as ‘person quoted’ or ‘issue state’ (open, resolved) could help produce useful reports. Also a method for generating a list of ‘agreed actions’ would help to really complete the picture when demonstrating the value of this tool.<br />
I’m still learning how to apply this tool to real situations. First impressions have been very positive! I agree that it is an evolution of collaborative applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CleverWorkarounds &#187; Speaking at BA World conference in Perth</title>
		<link>http://www.cleverworkarounds.com/2009/06/15/sharepoint-governance-debategraph-style/comment-page-1/#comment-15931</link>
		<dc:creator>CleverWorkarounds &#187; Speaking at BA World conference in Perth</dc:creator>
		<pubDate>Sun, 13 Sep 2009 00:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1335#comment-15931</guid>
		<description>[...] Just a quick note to let you know that I will be speaking at the Perth leg of the BusinessAnalystWorld conference this week. My topic is called “IBIS: The one best practice for managing wicked problems&quot; and I will be talking about the characteristics of wicked problems and how IBIS and Issue Mapping can help to manage them. I will also cover off some other sense-making tools in this talk like debategraph. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just a quick note to let you know that I will be speaking at the Perth leg of the BusinessAnalystWorld conference this week. My topic is called “IBIS: The one best practice for managing wicked problems&quot; and I will be talking about the characteristics of wicked problems and how IBIS and Issue Mapping can help to manage them. I will also cover off some other sense-making tools in this talk like debategraph. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cleverworkarounds.com/2009/06/15/sharepoint-governance-debategraph-style/comment-page-1/#comment-14490</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 21 Jul 2009 00:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1335#comment-14490</guid>
		<description>Watch this space Ryan :-)</description>
		<content:encoded><![CDATA[<p>Watch this space Ryan <img src='http://www.cleverworkarounds.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.cleverworkarounds.com/2009/06/15/sharepoint-governance-debategraph-style/comment-page-1/#comment-14478</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1335#comment-14478</guid>
		<description>This is really cool web part, I just wish there were a method to store the data within SharePoint as well.</description>
		<content:encoded><![CDATA[<p>This is really cool web part, I just wish there were a method to store the data within SharePoint as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley</title>
		<link>http://www.cleverworkarounds.com/2009/06/15/sharepoint-governance-debategraph-style/comment-page-1/#comment-14103</link>
		<dc:creator>Bradley</dc:creator>
		<pubDate>Sat, 11 Jul 2009 13:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1335#comment-14103</guid>
		<description>Hello, would You like to wtite about you &lt;a href=&quot;http://real-online-drug.com&quot; title=&quot;anti crisis drugs prices&quot; rel=&quot;nofollow&quot;&gt; post? I found it interesting and useful in my job. Thanks.
Best regards. Dradley&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello, would You like to wtite about you <a href="http://real-online-drug.com" title="anti crisis drugs prices" rel="nofollow"> post? I found it interesting and useful in my job. Thanks.<br />
Best regards. Dradley</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plyler v. Doe &#187; California Nurses Association/National Nurses Organizing Committee</title>
		<link>http://www.cleverworkarounds.com/2009/06/15/sharepoint-governance-debategraph-style/comment-page-1/#comment-13938</link>
		<dc:creator>Plyler v. Doe &#187; California Nurses Association/National Nurses Organizing Committee</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1335#comment-13938</guid>
		<description>[...] SharePoint Governance – Debategraph style [...]</description>
		<content:encoded><![CDATA[<p>[...] SharePoint Governance – Debategraph style [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: collaborativity &#187; Blog Archive &#187; Debategraph &#8211; a very cleverworkaround</title>
		<link>http://www.cleverworkarounds.com/2009/06/15/sharepoint-governance-debategraph-style/comment-page-1/#comment-12763</link>
		<dc:creator>collaborativity &#187; Blog Archive &#187; Debategraph &#8211; a very cleverworkaround</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1335#comment-12763</guid>
		<description>[...] the story behind the recent exercise that I helped Paul and co out with see this post&#8230;.   http://www.cleverworkarounds.com/2009/06/15/sharepoint-governance-debategraph-style/     (0) Comments   Read [...]</description>
		<content:encoded><![CDATA[<p>[...] the story behind the recent exercise that I helped Paul and co out with see this post&#8230;.   <a href="http://www.cleverworkarounds.com/2009/06/15/sharepoint-governance-debategraph-style/" rel="nofollow">http://www.cleverworkarounds.com/2009/06/15/sharepoint-governance-debategraph-style/</a>     (0) Comments   Read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azure Business Plan to be Announced, Bing vs. Google, Microsoft Virtualization and the Cloud - SharePoint Daily - Bamboo Nation</title>
		<link>http://www.cleverworkarounds.com/2009/06/15/sharepoint-governance-debategraph-style/comment-page-1/#comment-12675</link>
		<dc:creator>Azure Business Plan to be Announced, Bing vs. Google, Microsoft Virtualization and the Cloud - SharePoint Daily - Bamboo Nation</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1335#comment-12675</guid>
		<description>[...] SharePoint Governance &#8211; Debategraph Style (Clever Workarounds)Quick note: This is another of the sort of posts where I cannot help but feel that some readers will wonder what I have been smoking. It is not essential, but reading the &#8220;one best practice&#8221; series will provide a lot of background to this post. On the grand scale of world problems, your average messed up SharePoint project would not be considered particularly &#8220;wicked&#8221;. If you compare a haywire SharePoint project to the truly *global* wicked problems, such as global warming, the Israeli/Palestinian conflict and Tom Cruise, then it kind of makes you realise just how good we SharePoint architects, developers and engineers have it. I mean, hey, if a bunch of nerds can&#8217;t make little ol&#8217; SharePoint a success, what hope do we have for the big issues like making Tom Cruise less of a tool? [...]</description>
		<content:encoded><![CDATA[<p>[...] SharePoint Governance &ndash; Debategraph Style (Clever Workarounds)Quick note: This is another of the sort of posts where I cannot help but feel that some readers will wonder what I have been smoking. It is not essential, but reading the &ldquo;one best practice&rdquo; series will provide a lot of background to this post. On the grand scale of world problems, your average messed up SharePoint project would not be considered particularly &ldquo;wicked&rdquo;. If you compare a haywire SharePoint project to the truly *global* wicked problems, such as global warming, the Israeli/Palestinian conflict and Tom Cruise, then it kind of makes you realise just how good we SharePoint architects, developers and engineers have it. I mean, hey, if a bunch of nerds can&rsquo;t make little ol&rsquo; SharePoint a success, what hope do we have for the big issues like making Tom Cruise less of a tool? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

