<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The practice of Dialogue Mapping &#8211; Part 1</title>
	<atom:link href="http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/</link>
	<description>After much frustration, it seems DEFAULT is the way to go...</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:45:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Francisco d'Anconia</title>
		<link>http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/comment-page-1/#comment-81152</link>
		<dc:creator>Francisco d'Anconia</dc:creator>
		<pubDate>Wed, 18 Jan 2012 05:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/#comment-81152</guid>
		<description>Very Interesting post on dialogue mapping. Gives me something to think about in the future. 

</description>
		<content:encoded><![CDATA[<p>Very Interesting post on dialogue mapping. Gives me something to think about in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CleverWorkarounds &#187; Why can&#8217;t users find stuff on the intranet? In IBIS synthesis&#8211;Part 1</title>
		<link>http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/comment-page-1/#comment-81120</link>
		<dc:creator>CleverWorkarounds &#187; Why can&#8217;t users find stuff on the intranet? In IBIS synthesis&#8211;Part 1</dc:creator>
		<pubDate>Sun, 15 Jan 2012 00:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/#comment-81120</guid>
		<description>[...] Dialogue Mapping is essentially Issue Mapping a conversation live, where the mapper is also a facilitator. When it is done live it is powerful stuff. As participants discuss a problem, they watch the IBIS map unfold on the screen. This allows participants to build shared context, identify patterns in the dialogue and move from analysis to synthesis in complex situations. What makes this form of mapping compelling is that everything is captured. No idea, pro or con is ignored. In a group scenario, this is an extremely efficient way of meeting what social psychologist Hugh Mackay says is the first of the ten human desires which drives us &#8211; this being the desire to be taken seriously. Once an idea is mapped, the idea and the person who put it forth are taken seriously. This process significantly reduces “wheel spinning” in meetings where groups get caught up in a frustrating tangled mess of going over the same old ground. It also allows the dialogue to move more effectively to decision points (commitments) around a shared understanding. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dialogue Mapping is essentially Issue Mapping a conversation live, where the mapper is also a facilitator. When it is done live it is powerful stuff. As participants discuss a problem, they watch the IBIS map unfold on the screen. This allows participants to build shared context, identify patterns in the dialogue and move from analysis to synthesis in complex situations. What makes this form of mapping compelling is that everything is captured. No idea, pro or con is ignored. In a group scenario, this is an extremely efficient way of meeting what social psychologist Hugh Mackay says is the first of the ten human desires which drives us &#8211; this being the desire to be taken seriously. Once an idea is mapped, the idea and the person who put it forth are taken seriously. This process significantly reduces “wheel spinning” in meetings where groups get caught up in a frustrating tangled mess of going over the same old ground. It also allows the dialogue to move more effectively to decision points (commitments) around a shared understanding. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Driving Business Value with Enterprise Collaboration – Part 3: Setting the Direction for Companywide Collaboration &#171; Ben McMann&#039;s Weblog</title>
		<link>http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/comment-page-1/#comment-79542</link>
		<dc:creator>Driving Business Value with Enterprise Collaboration – Part 3: Setting the Direction for Companywide Collaboration &#171; Ben McMann&#039;s Weblog</dc:creator>
		<pubDate>Wed, 20 Apr 2011 02:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/#comment-79542</guid>
		<description>[...] The practice of dialogue mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] The practice of dialogue mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CleverWorkarounds &#187; The facets of collaboration part 5: It&#8217;s all Gen-Y&#8217;s fault &#8211; or is it?</title>
		<link>http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/comment-page-1/#comment-79463</link>
		<dc:creator>CleverWorkarounds &#187; The facets of collaboration part 5: It&#8217;s all Gen-Y&#8217;s fault &#8211; or is it?</dc:creator>
		<pubDate>Tue, 29 Mar 2011 14:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/#comment-79463</guid>
		<description>[...] on this blog I have spent time explaining that there are different types of problems that require different approaches to solving them (wicked vs. tame). My conjecture is that collaboration itself is exactly the same [...]</description>
		<content:encoded><![CDATA[<p>[...] on this blog I have spent time explaining that there are different types of problems that require different approaches to solving them (wicked vs. tame). My conjecture is that collaboration itself is exactly the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePoint Governance and Information Architecture Master Class</title>
		<link>http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/comment-page-1/#comment-69799</link>
		<dc:creator>SharePoint Governance and Information Architecture Master Class</dc:creator>
		<pubDate>Sun, 12 Dec 2010 15:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/#comment-69799</guid>
		<description>[...] f-Laws. This module focused us on the ‘what’ and ‘why’ of the solution. It introduced the IBIS dialogue mapping technique as an aid to eliciting requirements. I really enjoyed this particular module as it was interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] f-Laws. This module focused us on the ‘what’ and ‘why’ of the solution. It introduced the IBIS dialogue mapping technique as an aid to eliciting requirements. I really enjoyed this particular module as it was interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/comment-page-1/#comment-41174</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Aug 2010 23:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/#comment-41174</guid>
		<description>Hi Kare

Thanks for the comment. If you liked these articles, then I hope that you will really like the book I am writing with Kailash Awati (http://www.cleverworkarounds.com/2010/06/07/why-ive-been-quiet/)

regards

Paul</description>
		<content:encoded><![CDATA[<p>Hi Kare</p>
<p>Thanks for the comment. If you liked these articles, then I hope that you will really like the book I am writing with Kailash Awati (<a href="http://www.cleverworkarounds.com/2010/06/07/why-ive-been-quiet/" rel="nofollow">http://www.cleverworkarounds.com/2010/06/07/why-ive-been-quiet/</a>)</p>
<p>regards</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kare anderson</title>
		<link>http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/comment-page-1/#comment-41134</link>
		<dc:creator>kare anderson</dc:creator>
		<pubDate>Mon, 16 Aug 2010 17:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/#comment-41134</guid>
		<description>Paul
What a powerful tool to facilitate self-organized projects teams and other kinds of collaboration in this increasingly complex, connected and bottom-up world.  I re-read this 3 times and am beginning to see its wide application - even beyond helping a group get in-sync  or for &quot;accelerating this course of collective learning</description>
		<content:encoded><![CDATA[<p>Paul<br />
What a powerful tool to facilitate self-organized projects teams and other kinds of collaboration in this increasingly complex, connected and bottom-up world.  I re-read this 3 times and am beginning to see its wide application &#8211; even beyond helping a group get in-sync  or for &#8220;accelerating this course of collective learning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePoint: Yes You Can (do the right thing for your client) &#124; EndUserSharePoint.com</title>
		<link>http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/comment-page-1/#comment-37282</link>
		<dc:creator>SharePoint: Yes You Can (do the right thing for your client) &#124; EndUserSharePoint.com</dc:creator>
		<pubDate>Tue, 20 Jul 2010 18:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/#comment-37282</guid>
		<description>[...] used my Issue Mapping skills (see Paul Culmsee&#8217;s blog for details on this) to produce a map of options along with the arguments in favour or against each [...]</description>
		<content:encoded><![CDATA[<p>[...] used my Issue Mapping skills (see Paul Culmsee&rsquo;s blog for details on this) to produce a map of options along with the arguments in favour or against each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kids boxing</title>
		<link>http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/comment-page-1/#comment-35179</link>
		<dc:creator>kids boxing</dc:creator>
		<pubDate>Mon, 28 Jun 2010 15:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/#comment-35179</guid>
		<description>Nice post . i am going to try this dialogue mapping. looks very interesting</description>
		<content:encoded><![CDATA[<p>Nice post . i am going to try this dialogue mapping. looks very interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CleverWorkarounds &#187; Why I&#8217;ve been quiet&#8230;</title>
		<link>http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/comment-page-1/#comment-32970</link>
		<dc:creator>CleverWorkarounds &#187; Why I&#8217;ve been quiet&#8230;</dc:creator>
		<pubDate>Mon, 07 Jun 2010 10:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2009/09/10/the-practice-of-dialogue-mapping-part-1/#comment-32970</guid>
		<description>[...] journey took an interesting trajectory, as I started getting into sensemaking and acquiring the skills necessary to help groups deal with really complex, wicked problems. My original intent was to reduce the [...]</description>
		<content:encoded><![CDATA[<p>[...] journey took an interesting trajectory, as I started getting into sensemaking and acquiring the skills necessary to help groups deal with really complex, wicked problems. My original intent was to reduce the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

