<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A simple way to improve your estimating (and a cool pub trick) &#8211; Part 1</title>
	<atom:link href="http://www.cleverworkarounds.com/2009/11/09/a-simple-way-to-improve-your-estimating-and-a-cool-pub-trick-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverworkarounds.com/2009/11/09/a-simple-way-to-improve-your-estimating-and-a-cool-pub-trick-part-1/</link>
	<description>After much frustration, it seems DEFAULT is the way to go...</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:24:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reconnaître les biais possibles en estimation : Eric Provost .net</title>
		<link>http://www.cleverworkarounds.com/2009/11/09/a-simple-way-to-improve-your-estimating-and-a-cool-pub-trick-part-1/comment-page-1/#comment-18065</link>
		<dc:creator>Reconnaître les biais possibles en estimation : Eric Provost .net</dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2009/11/09/a-simple-way-to-improve-your-estimating-and-a-cool-pub-trick-part-1/#comment-18065</guid>
		<description>[...] http://www.cleverworkarounds.com/2009/11/09/a-simple-way-to-improve-your-estimating-and-a-cool-pub-t... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.cleverworkarounds.com/2009/11/09/a-simple-way-to-improve-your-estimating-and-a-cool-pub-t.." rel="nofollow">http://www.cleverworkarounds.com/2009/11/09/a-simple-way-to-improve-your-estimating-and-a-cool-pub-t..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CleverWorkarounds &#187; A simple way to improve your estimating (and a cool pub trick) &#8211; Conclusion</title>
		<link>http://www.cleverworkarounds.com/2009/11/09/a-simple-way-to-improve-your-estimating-and-a-cool-pub-trick-part-1/comment-page-1/#comment-18026</link>
		<dc:creator>CleverWorkarounds &#187; A simple way to improve your estimating (and a cool pub trick) &#8211; Conclusion</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2009/11/09/a-simple-way-to-improve-your-estimating-and-a-cool-pub-trick-part-1/#comment-18026</guid>
		<description>[...] case you missed part 1 of our version of the show “deal or no deal”, you missed the big cliff-hanger and you really [...]</description>
		<content:encoded><![CDATA[<p>[...] case you missed part 1 of our version of the show “deal or no deal”, you missed the big cliff-hanger and you really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Prepare for SharePoint 2010; Advances in Exchange Server 2010; Microsoft on Windows 7 Security - SharePoint Daily - Bamboo Nation</title>
		<link>http://www.cleverworkarounds.com/2009/11/09/a-simple-way-to-improve-your-estimating-and-a-cool-pub-trick-part-1/comment-page-1/#comment-18014</link>
		<dc:creator>How to Prepare for SharePoint 2010; Advances in Exchange Server 2010; Microsoft on Windows 7 Security - SharePoint Daily - Bamboo Nation</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2009/11/09/a-simple-way-to-improve-your-estimating-and-a-cool-pub-trick-part-1/#comment-18014</guid>
		<description>[...] A Simple Way to Improve Your Estimating (and a Cool Pub Trick) &#8211; Part 1 (Clever Workarounds)Okay I&#8217;ll admit it, I used to really suck as a time and effort estimator. I happen to have a business partner who is much better at it than me (hey Peter), and every time I sought a second opinion from him on my estimates, he would almost always make a much less optimistic assessment then me. Of course, Peter was almost always right too, dammit. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Simple Way to Improve Your Estimating (and a Cool Pub Trick) &ndash; Part 1 (Clever Workarounds)Okay I&rsquo;ll admit it, I used to really suck as a time and effort estimator. I happen to have a business partner who is much better at it than me (hey Peter), and every time I sought a second opinion from him on my estimates, he would almost always make a much less optimistic assessment then me. Of course, Peter was almost always right too, dammit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kailash Awati</title>
		<link>http://www.cleverworkarounds.com/2009/11/09/a-simple-way-to-improve-your-estimating-and-a-cool-pub-trick-part-1/comment-page-1/#comment-18013</link>
		<dc:creator>Kailash Awati</dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2009/11/09/a-simple-way-to-improve-your-estimating-and-a-cool-pub-trick-part-1/#comment-18013</guid>
		<description>Brilliant and entertaining exposition (as always). Great stuff!

Regards,

Kailash</description>
		<content:encoded><![CDATA[<p>Brilliant and entertaining exposition (as always). Great stuff!</p>
<p>Regards,</p>
<p>Kailash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Harbridge</title>
		<link>http://www.cleverworkarounds.com/2009/11/09/a-simple-way-to-improve-your-estimating-and-a-cool-pub-trick-part-1/comment-page-1/#comment-18000</link>
		<dc:creator>Richard Harbridge</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/2009/11/09/a-simple-way-to-improve-your-estimating-and-a-cool-pub-trick-part-1/#comment-18000</guid>
		<description>Oh darn. Now I am on the edge of my seat and excited to see how you break down the estimation process further.

Is it a tune in next week? Or undefined time for the next article? :)

Richard Harbridge</description>
		<content:encoded><![CDATA[<p>Oh darn. Now I am on the edge of my seat and excited to see how you break down the estimation process further.</p>
<p>Is it a tune in next week? Or undefined time for the next article? <img src='http://www.cleverworkarounds.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Richard Harbridge</p>
]]></content:encoded>
	</item>
</channel>
</rss>
