<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SharePoint, Debategraph and Copenhagen 2009 &#8211; Collaboration on a global scale</title>
	<atom:link href="http://www.cleverworkarounds.com/2009/12/14/sharepoint-debategraph-and-copenhagen-2009-collaboration-on-a-global-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleverworkarounds.com/2009/12/14/sharepoint-debategraph-and-copenhagen-2009-collaboration-on-a-global-scale/</link>
	<description>After much frustration, it seems DEFAULT is the way to go...</description>
	<lastBuildDate>Tue, 27 Jul 2010 11:20:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.cleverworkarounds.com/2009/12/14/sharepoint-debategraph-and-copenhagen-2009-collaboration-on-a-global-scale/comment-page-1/#comment-19146</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1727#comment-19146</guid>
		<description>Thanks Andrew and Jeremy</description>
		<content:encoded><![CDATA[<p>Thanks Andrew and Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by jthake</title>
		<link>http://www.cleverworkarounds.com/2009/12/14/sharepoint-debategraph-and-copenhagen-2009-collaboration-on-a-global-scale/comment-page-1/#comment-19145</link>
		<dc:creator>Twitted by jthake</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1727#comment-19145</guid>
		<description>[...] This post was Twitted by jthake [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by jthake [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Jolly</title>
		<link>http://www.cleverworkarounds.com/2009/12/14/sharepoint-debategraph-and-copenhagen-2009-collaboration-on-a-global-scale/comment-page-1/#comment-19141</link>
		<dc:creator>Andrew Jolly</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1727#comment-19141</guid>
		<description>I&#039;ll be signing up over the next day or so. This is Collaboration and technology at its finest.
Thanks to you and the team for the opportunity.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be signing up over the next day or so. This is Collaboration and technology at its finest.<br />
Thanks to you and the team for the opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cleverworkarounds.com/2009/12/14/sharepoint-debategraph-and-copenhagen-2009-collaboration-on-a-global-scale/comment-page-1/#comment-19137</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1727#comment-19137</guid>
		<description>Thanks very much for that Richard</description>
		<content:encoded><![CDATA[<p>Thanks very much for that Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CleverWorkarounds » SharePoint, Debategraph and Copenhagen 2009 &#8230; Audio on me</title>
		<link>http://www.cleverworkarounds.com/2009/12/14/sharepoint-debategraph-and-copenhagen-2009-collaboration-on-a-global-scale/comment-page-1/#comment-19114</link>
		<dc:creator>CleverWorkarounds » SharePoint, Debategraph and Copenhagen 2009 &#8230; Audio on me</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1727#comment-19114</guid>
		<description>[...] post:  CleverWorkarounds » SharePoint, Debategraph and Copenhagen 2009 &#8230;          By admin &#124; category: conferencing free web &#124; tags: climate-change, copenhagen, month, [...]</description>
		<content:encoded><![CDATA[<p>[...] post:  CleverWorkarounds » SharePoint, Debategraph and Copenhagen 2009 &#8230;          By admin | category: conferencing free web | tags: climate-change, copenhagen, month, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Harbridge</title>
		<link>http://www.cleverworkarounds.com/2009/12/14/sharepoint-debategraph-and-copenhagen-2009-collaboration-on-a-global-scale/comment-page-1/#comment-19103</link>
		<dc:creator>Richard Harbridge</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1727#comment-19103</guid>
		<description>First of all hats off Paul for really taking on an extraordinarily challenging discussion to map. I cannot think of a single other event, activity or issue in the world that has as much attention, confusion, and diverse people involved. Not to mention that collaborative decision making and taking the &#039;right&#039; action is further compounded by no one seemingly having the &#039;perfect&#039; solution to this global problem.

I was walking my way through the map and it was neat to see what has already been placed into it so far. 

Promoting it within organizations through SharePoint (hopefully it pops up on most intranets during the event) spreads and encourages awareness and hopefully contribution. Really excited by this and hope it takes off!

Thank you,
Richard</description>
		<content:encoded><![CDATA[<p>First of all hats off Paul for really taking on an extraordinarily challenging discussion to map. I cannot think of a single other event, activity or issue in the world that has as much attention, confusion, and diverse people involved. Not to mention that collaborative decision making and taking the &#8216;right&#8217; action is further compounded by no one seemingly having the &#8216;perfect&#8217; solution to this global problem.</p>
<p>I was walking my way through the map and it was neat to see what has already been placed into it so far. </p>
<p>Promoting it within organizations through SharePoint (hopefully it pops up on most intranets during the event) spreads and encourages awareness and hopefully contribution. Really excited by this and hope it takes off!</p>
<p>Thank you,<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by Debategraph</title>
		<link>http://www.cleverworkarounds.com/2009/12/14/sharepoint-debategraph-and-copenhagen-2009-collaboration-on-a-global-scale/comment-page-1/#comment-19091</link>
		<dc:creator>Twitted by Debategraph</dc:creator>
		<pubDate>Mon, 14 Dec 2009 13:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverworkarounds.com/?p=1727#comment-19091</guid>
		<description>[...] This post was Twitted by Debategraph [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Debategraph [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
