One million and counting…

Hi all

I know statistically it’s meaningless and is hugely subjective, but it looks like I have ended this week (and this month), having finally cracked the million hits mark. Of course, the significance is about the same as when you think its cool when your car speedo clocks over from 99,999 miles to 100,000.

But to those of you that visit this site, thanks so much for your patronage and feedback. Hopefully if SharePoint (and IT in general) doesn’t send me completely insane, then some bigger and better things are to come.

Paul Culmsee

 

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 32804 22784 4059 1770 18169 13426599 54890 125853 706327 1016940
Sep 2008 30585 21225 3903 1838 16944 13072632 55162 117103 636756 917561
Aug 2008 31231 21330 5041 2200 25129 14908050 68204 156288 661245 968178
Jul 2008 30233 20211 3816 1804 16714 12728315 55934 118310 626549 937245
Jun 2008 27384 18909 3595 1684 15712 12717217 50526 107854 567296 821541
May 2008 24881 16445 3938 1323 13118 11355899 41013 122082 509801 771334
Apr 2008 19406 13418 2573 1042 9739 8043759 31279 77216 402540 582194
Mar 2008 15538 11534 1822 877 8595 7014862 27200 56503 357555 481706
Feb 2008 14242 11340 1629 807 8036 6845961 23407 47263 328871 413020
Jan 2008 7946 6095 1355 671 6427 4346557 20808 42035 188955 246341
Dec 2007 5753 4610 999 483 5501 3056605 14981 30978 142928 178354
Nov 2007 4616 3573 690 310 3377 3056584 9306 20729 107216 138503

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.